<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Speed Challenge &#8211; Make your WordPress blog faster!</title>
	<atom:link href="http://zemalf.com/1423/wordpress-speed-challenge/feed/" rel="self" type="application/rss+xml" />
	<link>http://zemalf.com/1423/wordpress-speed-challenge/</link>
	<description>Learn to Build Kick-Ass Websites the Hard Way</description>
	<lastBuildDate>Wed, 19 Jan 2011 19:56:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: gerlaine</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3221</link>
		<dc:creator>gerlaine</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3221</guid>
		<description><![CDATA[6.508s  I have to work on that site speed.  Seemed fast to me.  I will work on it.]]></description>
		<content:encoded><![CDATA[<p>6.508s  I have to work on that site speed.  Seemed fast to me.  I will work on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gerlaine</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3222</link>
		<dc:creator>gerlaine</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3222</guid>
		<description><![CDATA[Because of Andrew, I already have implemented some of these strategies, but I will be implementing the full strategy by this evening.  My blog is already loading pretty quickly, just by eyesight.  I have to check by one of these sites to see the actual time.  This is so exciting!  &lt;br&gt;&lt;br&gt;My blog was not slow to begin with, but now it loads super fast.  Nice!]]></description>
		<content:encoded><![CDATA[<p>Because of Andrew, I already have implemented some of these strategies, but I will be implementing the full strategy by this evening.  My blog is already loading pretty quickly, just by eyesight.  I have to check by one of these sites to see the actual time.  This is so exciting!  </p>
<p>My blog was not slow to begin with, but now it loads super fast.  Nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Speed Challenge - Step 2: Backup and Optimize the WordPress Database</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3187</link>
		<dc:creator>WordPress Speed Challenge - Step 2: Backup and Optimize the WordPress Database</dc:creator>
		<pubDate>Sun, 11 Jul 2010 08:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3187</guid>
		<description><![CDATA[[...] the challenge, we installed the essential tools every blogger needs, and on the first step of the WordPress Speed Challenge, we analyzed the blog performance, and saved the results from YSlow, Page Speed and total loading [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the challenge, we installed the essential tools every blogger needs, and on the first step of the WordPress Speed Challenge, we analyzed the blog performance, and saved the results from YSlow, Page Speed and total loading [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Speed Challenge - The 4 Optimization Steps</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3166</link>
		<dc:creator>WordPress Speed Challenge - The 4 Optimization Steps</dc:creator>
		<pubDate>Wed, 07 Jul 2010 13:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3166</guid>
		<description><![CDATA[[...] don&#039;t punish your blog for being slow.WordPress Speed Challenge Re-CapIn all it&#039;s simplicity, the WP Speed Challenge is a step-by-step process of analyzing the performance before optimization, doing the optimization, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] don&#039;t punish your blog for being slow.WordPress Speed Challenge Re-CapIn all it&#039;s simplicity, the WP Speed Challenge is a step-by-step process of analyzing the performance before optimization, doing the optimization, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleanor Edwards</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3147</link>
		<dc:creator>Eleanor Edwards</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:39:12 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3147</guid>
		<description><![CDATA[Thanks Antti. On to it now :)]]></description>
		<content:encoded><![CDATA[<p>Thanks Antti. On to it now :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Kokkonen</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3140</link>
		<dc:creator>Antti Kokkonen</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3140</guid>
		<description><![CDATA[Ileane, nice to see you here and I&#039;m happy your following the series. It&#039;s not going to be too long, and I&#039;m sure it&#039;ll make your blog load quite a bit faster too]]></description>
		<content:encoded><![CDATA[<p>Ileane, nice to see you here and I&#39;m happy your following the series. It&#39;s not going to be too long, and I&#39;m sure it&#39;ll make your blog load quite a bit faster too</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Kokkonen</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3141</link>
		<dc:creator>Antti Kokkonen</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:18:53 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3141</guid>
		<description><![CDATA[Thanks, nice to have you on the &quot;speed challenge&quot;!&lt;br&gt;&lt;br&gt;Google putting page speed as one of their 200+ ranking factors is just one of the reasons speed is important. People don&#039;t realize it, but people are leaving their blogs before the blogger even knows it, if the blog is too slow. And overall, faster blog just keeps readers happier :)]]></description>
		<content:encoded><![CDATA[<p>Thanks, nice to have you on the &#8220;speed challenge&#8221;!</p>
<p>Google putting page speed as one of their 200+ ranking factors is just one of the reasons speed is important. People don&#39;t realize it, but people are leaving their blogs before the blogger even knows it, if the blog is too slow. And overall, faster blog just keeps readers happier :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Kokkonen</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3142</link>
		<dc:creator>Antti Kokkonen</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3142</guid>
		<description><![CDATA[Awesome Jimi, I&#039;m sure we&#039;ll get your site fast with the couple of simple steps of the challenge, just follow along...&lt;br&gt;&lt;br&gt;Oh, and do let me know about this &quot;ties&quot; OK? :)]]></description>
		<content:encoded><![CDATA[<p>Awesome Jimi, I&#39;m sure we&#39;ll get your site fast with the couple of simple steps of the challenge, just follow along&#8230;</p>
<p>Oh, and do let me know about this &#8220;ties&#8221; OK? :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Kokkonen</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3143</link>
		<dc:creator>Antti Kokkonen</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3143</guid>
		<description><![CDATA[Thanks Eleanor, happy to see you here taking part of the WordPress speed challenge :) Did you see the latest post already, with info on how to check the blog performance? After that we&#039;ll be ready to move into the actual optimization!]]></description>
		<content:encoded><![CDATA[<p>Thanks Eleanor, happy to see you here taking part of the WordPress speed challenge :) Did you see the latest post already, with info on how to check the blog performance? After that we&#39;ll be ready to move into the actual optimization!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ileane</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3138</link>
		<dc:creator>Ileane</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3138</guid>
		<description><![CDATA[Hi Zemalf, I&#039;m looking forward to this series. I have to check out your post on saving money too. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Hi Zemalf, I&#39;m looking forward to this series. I have to check out your post on saving money too. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WordPress Speed Challenge - Step 1: Analyze the Performance</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3132</link>
		<dc:creator>WordPress Speed Challenge - Step 1: Analyze the Performance</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3132</guid>
		<description><![CDATA[[...] and write the results down for later comparisonWordPress Speed Challenge so farOn your marks... (WordPress Speed Challenge introduction)Get set... (Getting the tools every WordPress blogger need)Go! (this post!)Introduction to Blog [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and write the results down for later comparisonWordPress Speed Challenge so farOn your marks&#8230; (WordPress Speed Challenge introduction)Get set&#8230; (Getting the tools every WordPress blogger need)Go! (this post!)Introduction to Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragonblogger</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3128</link>
		<dc:creator>dragonblogger</dc:creator>
		<pubDate>Tue, 29 Jun 2010 22:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3128</guid>
		<description><![CDATA[Excellent way to engage readers and other bloggers to follow several articles in a series.  I myself have tried to optimize my site considering Caffeine and the new SEO rankings that take pageload times into account. I will be definitely interested in seeing what you suggest.]]></description>
		<content:encoded><![CDATA[<p>Excellent way to engage readers and other bloggers to follow several articles in a series.  I myself have tried to optimize my site considering Caffeine and the new SEO rankings that take pageload times into account. I will be definitely interested in seeing what you suggest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimi Jones</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3124</link>
		<dc:creator>Jimi Jones</dc:creator>
		<pubDate>Tue, 29 Jun 2010 06:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3124</guid>
		<description><![CDATA[This is great, Antti.&lt;br&gt;I&#039;m going to participate, I want my site as fast as possible. This also ties into something I have planned (have to talk to you about that). &lt;br&gt;&lt;br&gt;This is a great service you are providing and bloggers using WP should take note. It will be interesting to see how various blogs perform on the same hosting service and analyzing what makes them load differently (banners, widgets, etc.). Lots of room for drilling down into this topic.]]></description>
		<content:encoded><![CDATA[<p>This is great, Antti.<br />I&#39;m going to participate, I want my site as fast as possible. This also ties into something I have planned (have to talk to you about that). </p>
<p>This is a great service you are providing and bloggers using WP should take note. It will be interesting to see how various blogs perform on the same hosting service and analyzing what makes them load differently (banners, widgets, etc.). Lots of room for drilling down into this topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Best and Most Essential Tools for WordPress Bloggers</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3115</link>
		<dc:creator>10 Best and Most Essential Tools for WordPress Bloggers</dc:creator>
		<pubDate>Mon, 28 Jun 2010 16:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3115</guid>
		<description><![CDATA[[...] WordPress optimization stuff for quite some time now. I&#039;ve turned the things I&#039;ve learned into a WordPress Speed Challenge, but before we begin the speed optimization, let&#039;s do some prep work and get our bloggers&#039; toolbox [...]]]></description>
		<content:encoded><![CDATA[<p>[...] WordPress optimization stuff for quite some time now. I&#39;ve turned the things I&#39;ve learned into a WordPress Speed Challenge, but before we begin the speed optimization, let&#39;s do some prep work and get our bloggers&#39; toolbox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Doolin</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3103</link>
		<dc:creator>Dave Doolin</dc:creator>
		<pubDate>Sat, 26 Jun 2010 02:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3103</guid>
		<description><![CDATA[I&#039;m in, sort of.  Big load of stuff to get done.  But speed is on my radar as a must-eventually-master.]]></description>
		<content:encoded><![CDATA[<p>I&#39;m in, sort of.  Big load of stuff to get done.  But speed is on my radar as a must-eventually-master.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eleanor Edwards</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3102</link>
		<dc:creator>Eleanor Edwards</dc:creator>
		<pubDate>Fri, 25 Jun 2010 22:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3102</guid>
		<description><![CDATA[I&#039;m about to head out to pick the girls up from school but I just wanted to say, I&#039;m in. I need to go back and test out how fast (slow?!) both my place and Give A Brick are but I wanted you to know I&#039;ll be following along. And thanks, great idea :)]]></description>
		<content:encoded><![CDATA[<p>I&#39;m about to head out to pick the girls up from school but I just wanted to say, I&#39;m in. I need to go back and test out how fast (slow?!) both my place and Give A Brick are but I wanted you to know I&#39;ll be following along. And thanks, great idea :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Kokkonen</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3100</link>
		<dc:creator>Antti Kokkonen</dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:49:57 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3100</guid>
		<description><![CDATA[Awesome Andrew, glad to have you on board! ...and indeed, many of the steps have been &quot;revealed&quot; here already, but I want to put that stuff in proper sequence as well :)]]></description>
		<content:encoded><![CDATA[<p>Awesome Andrew, glad to have you on board! &#8230;and indeed, many of the steps have been &#8220;revealed&#8221; here already, but I want to put that stuff in proper sequence as well :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Rondeau</title>
		<link>http://zemalf.com/1423/wordpress-speed-challenge/#comment-3099</link>
		<dc:creator>Andrew Rondeau</dc:creator>
		<pubDate>Fri, 25 Jun 2010 15:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://zemalf.com/?p=1423#comment-3099</guid>
		<description><![CDATA[Cool! I shall be part of it. Although I have already taken some of your points and implemented them so it not a &#039;full&#039; test.&lt;br&gt;&lt;br&gt;Andrew]]></description>
		<content:encoded><![CDATA[<p>Cool! I shall be part of it. Although I have already taken some of your points and implemented them so it not a &#39;full&#39; test.</p>
<p>Andrew</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Served from: zemalf.com @ 2013-05-21 21:33:21 by W3 Total Cache -->